
Year at a Glance 2020-2021
Date | Activities |
August 17 – 28 | PD Days (No School for Students) |
September 7 | Labour Day (School Closed) |
October 9 | PD Day (No School for Students) |
October 12 | Thanksgiving Day (School Closed) |
November 6 | PD Day (No School for Students) |
November 11 | Remembrance Day (School Closed) |
December 18 – January 1 | Christmas Holidays (School Closed) |
February 12 | PD Day (No School for Students) |
February 15 | Family Day (School Closed) |
March 15 – 26 | March Break (School Closed) |
April 2 | Good Friday (School Closed) |
April 5 | Easter Monday (School Closed) |
May 21 | PD Day (No School for Students) |
May 24 | Victoria Day (School Closed) |
June 23 | Last Day of School |
June 24 – 30 | PD (No School for Students) |
Revised 11/3/2020