
Year at a Glance 2021-2022
Date | Activities |
August 16 – 27 | PD Days (No School for Students) |
September 6 | Labour Day (School Closed) |
October 8 | PD Day (No School for Students) |
October 11 | Thanksgiving Day (School Closed) |
November 11 | Remembrance Day (School Closed) |
November 12 | PD Day (No School for Students) |
December 17 – 31 | Christmas Holidays (School Closed) |
February 18 | PD Day (No School for Students) |
February 21 | Family Day (School Closed) |
March 7 – 18 | March Break (School Closed) |
April 15 | Good Friday (School Closed) |
April 18 | Easter Monday (School Closed) |
May 20 | PD Day (No School for Students) |
May 23 | Victoria Day (School Closed) |
June 22 | Last Day of School |
June 23 – 24 | PD (No School for Students) |
Revised 09/02/2021